Title | Date | Download |
---|---|---|
Levels Of Restrictions For Break The Chain- Order | 11-06-2021 | Download PDF (2.3 MB) |
Lockdown Order in Thane District (other than Municipal Corporations area) | 01-07-2020 | Download PDF (2.4 MB) |
Mumbra, Kalwa, Diva prohibitory orders | 05-04-2020 | Download PDF (723 KB) |
Mathadi Employees Residence and Food Arregement | 29-03-2020 | Download PDF (620 KB) |
Public Notice | 28-03-2020 | Download PDF (949 KB) |
About Land Requication | 27-03-2020 | Download PDF (1.3 MB) |
Circular | 27-03-2020 | Download PDF (1.1 MB) |
Prohibition Order | 22-03-2020 | Download PDF (2.5 MB) |
Order regarding share rickshaw, share ola, share uber, black yellow taxi | 20-03-2020 | Download PDF (486 KB) |
Covid 19 Funds Distribution order-1 | 20-03-2020 | Download PDF (3.4 MB) |
Circular for tobaco and tobaco products | 17-03-2020 | Download PDF (932 KB) |
Circular For all Schools | 16-03-2020 | Download PDF (955 KB) |
Circular Regarding work for home | 16-03-2020 | Download PDF (521 KB) |
Circular Regarding Weekly Bajaar | 16-03-2020 | Download PDF(1.4 MB) |
Circular Corona Virus | 06-03-2020 | Download PDF (508 KB) |
Corona Virus ( Covid-19 ) FAQ | Download PDF (797 KB) | |
Corona Booklet | Download PDF (6.3 MB) |
CORONA VIRUS (COVID-19)
Important Links | |
---|---|
Ministry of Health and Family welfare | Health Department Maharashtra |
Integrated Disease Surveillance Program (IDSP) |
Helpline Numbers | |
---|---|
National Call Centre | 011-23978046 |
State Control Room | 020-26127394 |
Thane Collector office Control Room | 022-25301740 , 25381886 |
Thane District Bed Management War Room |
8657553329 , 8657334878 |
Remdesivir Control Room |
022-25301740 , 25381886 |
Information of Containment Zone in Thane District Area (Municipal Corporation / Municipal Council / Rural Area wise), Date : 07-07-2020
This information is published as provided by respective Municipal Corporation / Municipal Council and Zilla parishad
Sr. No. | Office Name | Total No. of Containment Zones |
---|---|---|
1 | Thane Municipal Corporation | 290 |
2 | Navi Mumbai Municipal Corporation | 53 |
3 | Mira Bhayander Municipal Corporation | 132 |
4 | Kalyan Dombivali Municipal Corporation | 424 |
5 | Bhiwandi Nizampur Municipal Corporation | 141 |
6 | Ulhasnagar Municipal Corporation | 85 |
7 | Ambernath Municipal Council | 6 |
8 | Kulgaon Badalapur Municipal Council | 274 |
9 | Rural Area – Zilla Parishad jurisdiction | 321 |
Total | 1726 |