| Sr. No. | Parliamentray Constituency | Name of MP | Year | File |
|---|---|---|---|---|
| 1 | 23 – Bhiwandi | Shri Kapil Patil | From 2014 to March 2019 | Click Here to Download (PDF – 1.2. MB) |
| 2 | 24 – Kalyan | Dr. Shrikant Shinde | From 2014 to March 2019 | Click Here to Download (PDF – 364KB) |
| 3 | 25 – Thane | Shri Rajan Vichare | From 2014 to March 2019 | Click Here to Download (PDF – 227KB) |
| 4 | Rajya Sabha constituency | Dr. Vinay Sahastrabuddhe | From 2014 to March 2019 | Click Here to Download (PDF – 218KB) |
| 5 | 23 – Bhiwandi | Shri Kapil Patil | From 2014 to March 2019 | Click Here to Download (PDF – 729KB) |
| 6 | 24 – Kalyan | Dr. Shrikant Shinde | From 2014 to March 2019 | Click Here to Download (PDF – 696KB) |
| 7 | 25 – Thane | Shri Rajan Vichare | From 2014 to March 2019 | Click Here to Download (PDF – 191KB) |
| 8 | 23 – Bhiwandi | Shri Kapil Patil | From 2019 to March 2022 | Click Here to Download (PDF – 125KB) |
| 9 | 24 – Kalyan | Dr. Shrikant Shinde | From 2019 to March 2022 | Click Here to Download (PDF – 178KB) |
| 10 | 25 – Thane | Shri Rajan Vichare | From 2019 to March 2022 | Click Here to Download (PDF – 81KB) |
| 11 | Rajya Sabha constituency | Kumar Ketakar | From 2020 to March 2021 | Click Here to Download (PDF – 416KB) |
| 12 | Rajya Sabha constituency | Dr. Vinay Sahastrabuddhe | From 2020 to March 2021 | Click Here to Download (PDF – 998KB) |
| 13 | 23 – Bhiwandi | Shri Kapil Patil | From 2019 to March 2024 | Click Here to Download (PDF – 1.2. MB) |
| 14 | 24 – Kalyan | Dr. Shrikant Shinde | From 2019 to March 2024 | Click Here to Download (PDF – 1.2. MB) |
| 15 | 25 – Thane | Shri Rajan Vichare | From 2019 to March 2024 | Click Here to Download (PDF – 1.2. MB) |
| 16 | 23 – Bhiwandi | Shri Suresh Mhatre | From 2024 to March 2026 | Click Here to Download (PDF – 4 MB) |
Planning Department
| Sr. No. | Year | File |
|---|---|---|
| 1 | 2025-2026 Part 1 | Click here to Download (PDF – 9 MB) |
| 2025-2026 Part 2 | Click here to Download (PDF – 9 MB) | |
| 2025-2026 Part 3 | Click here to Download (PDF – 9 MB) | |
| 2 | 2024-2025 (15 th Assembly) | Click here to Download (PDF – 1 MB) |
| 3 | 2024-2025 (14 th Assembly) | Click here to Download (PDF – 9 MB) |
| 4 | 2023-2024 | Click here to Download (PDF – 2 MB) |
| 5 | 2022-2023 | Click here to Download (PDF – 2 MB) |
| 6 | 2021-2022 | Click here to Download (PDF – 7 MB) |
| 7 | 2020-2021 | Click here to Download (PDF – 9 MB) |
| 8 | 2019-2020 | Click here to Download (PDF – 7 MB) |
| 9 | 2018 – 2019 | Click here to Download (PDF – 7 MB) |
| 10 | 2017 – 2018 | Click here to Download (PDF – 6 MB) |
| 11 | 2016 – 2017 | Click here to Download (PDF – 8MB) |
| 12 | 2015 – 2016 | Click here to Download (PDF – 9MB) |
| 13 | 2014 – 2015 | Click here to Download (PDF – 6MB) |
| Sr. No. | Year | File |
|---|---|---|
| 1 | 2025-2026 | Click here to Download (PDF – 3 MB) |
| 2 | 2024-2025 | Click here to Download (PDF – 3 MB) |
| 3 | 2023-2024 | Click here to Download (PDF – 2 MB) |
| 4 | 2022-2023 | Click here to Download (PDF – 2 MB) |
| 5 | 2021-2022 | Click here to Download (PDF – 3 MB) |