Close

Citizen Service Data

Sr.No. Service name Total Received Total Disposed Pending
1 Age Nationality and Domicile Certificate 96961 93929 3032
2 Agriculturist Certificate 26 15 11
3 Attestation of Affidavit 2031 1662 369
4 Caste Certificate 23729 21818 1911
5 Caste certificate with Affidavit 1375 1154 221
6 Certificate of Residence in Hilly Area 60 52 8
7 EWS 10% certificate for Maharashtra government 1208 994 214
8 EWS Certificates For Central Government 2452 2152 300
9 Income Certificate 186779 184428 2351
10 Landless Labour Certificate 3 2 1
11 Non Creamy Layer 33716 31888 1828
12 Non Creamy Layer Renewal Certificate 52 5 47
13 Non-Creamy Layer Certificate with Affidavit 827 584 243
14 Sanjay Gandhi niradhar/Shravan Bal Yojana 2733 969 1764
15 Senior Citizen Certificate 46728 42650 4078
16 Small Land Holder Certificate 28 18 10
17 Temporary Residence Certificate 17910 16964 946
18 30 % Women Reservation 47 41 6
Total 416665 399325 17340

Scheduled Tribes and Other Traditional Forest Dwellers (Recognition of Forest Rights) Act, 2006 and Rules, 2008 amended Rules, 2012

Individual forest right Claims (IFR)
Sr.No. Sub-divisional  Level Committee Details Total received claims No. Of approved claims No. of rejected claims No. of pending claims
1 Thane Tribal 1290 265 13 1012
Non- Tribal 7 0 7 0
Total claims 1297 265 20 1012
2 Kalyan Tribal 2417 1645 772 0
Non- Tribal 1453 19 1434 0
Total claims 3870 1664 2206 0
3 bhiwandi Tribal 8821 4487 2909 1425
Non- Tribal 3664 50 3181 433
Total claims 12485 4537 6090 1858
4 Ulhasnagar Tribal 453 181 272 0
Non- Tribal 423 0 423 0
Total claims 876 181 695 0
Thane district Tribal 12981 6578 3966 2437
Non- Tribal 5547 69 5045 433
Total claims 18528 6647 9011 2870

 

सामुहिक दाव्यांची माहिती
अ.क्र. उपविभाग तपशिल प्राप्त दावे मान्य दावे अमान्य दावे एकुण प्रलंबित दावे
1 ठाणे आदिवासी 2 2 0 0
बिगर आदिवासी 0 0 0 0
एकुण दावे 2 2 0 0
2 कल्याण आदिवासी 133 132 0 1
बिगर आदिवासी 0 0 0 0
एकुण दावे 133 132 0 1
3 भिवंडी आदिवासी 527 287 169 71
बिगर आदिवासी 0 0 0 0
एकुण दावे 527 287 169 71
4 उल्हासनगर आदिवासी 73 50 8 15
बिगर आदिवासी 0 0 0 0
एकुण दावे 73 50 8 15
ठाणे जिल्हा आदिवासी 735 471 177 87
बिगर आदिवासी 0 0 0 0
एकुण दावे 735 471 177 87
No. of applications received No. of Disposal Applications No. of Applications Pending
35959 35898 61
No. of cases received No. of Disposal Counting Cases Number of pending counting cases
4651 2876 1775