Sr. No | Applicant name | Village Name | Survey Number | Occupation rights / leasehold | Purpose | Order No. & Date | Download File |
---|---|---|---|---|---|---|---|
1 | Bruhmumbai Mahangarpalika | Tarodi | 37 | Occupancy | Mangroves Cultivation | No.Mahsul/K-1/T-2/SR-12/18, Date 09/04/2018 | Download PDF-2MB |
2 | Capstone | Majivade | 386 Pai | Occupancy | Residential | No/Mahsul/K-1/T-2/C.C.P.T./SR-1378900708517, Date 08/08/2018. | Download PDF-3MB |
3 | Bruhmumbai Mahangarpalika | Mogharpada | 30/168 | Occupancy | Mangroves Cultivation | No.Mahsul/K-1/T-1/SR-10/18, Date 09/04/2018. | Download PDF-2MB |
4 | Navi Mumbai Mahanagarpalika | Turbhe | 376, 377,378 | Advance Possession | Dumping Ground | No.Mahsul/K-1/T-2/SR-13/2018, Date 09/04/2018 | Download PDF-4MB |
5 | Mumbai Railway Corporation Ltd. | Parsik | 189 Pai and Others | Occupancy | Railway Project | Order Dated 09/04/2018 | Download PDF-3MB |
6 | Maharashtra Housing and Area Development Athority (MHADA) | Gotheghar | 157/1 | Occupancy | Pradhanmantri Awas Yojana | No.Mahsul/K-1/T-1/AgaoTaba/SR-01/2017, Date 11/01/2017 | Download PDF-4MB |
7 | Maharashtra Housing and Area Development Athority (MHADA) | Bhandarli | 13,80,81 | Occupancy | Pradhanmantri Awas Yojana | No.Mahsul/K-1/T-1/AgaoTaba/SR-02/2017, Date 11/01/2017 | Download PDF-4MB |
8 | Thane Muncipal Corporation | Betavade | 78 | Occupancy | Pradhanmantri Awas Yojana | No.Mahsul/K-1/T-1/SR-13/2018, Date 05/07/2018 | Download PDF-3MB |
9 | Thane Muncipal Corporation | Davale | 199 | Occupancy | Pradhanmantri Awas Yojana | No.Mahsul/K-1/T-1/SR-20/2018, Date 14/08/2018 | Download PDF-3MB |
10 | M/s Agile Real Estate Pvt. Ltd. | Balkum | 19/6, 81 | Occupancy | Residancial | No.Mahsul/K-1/T-1/SR-06/2019, Date 10/04/2019 | Download PDF-3MB |
11 | Maharashtra Housing and Area Development Athority (MHADA) | Kavesar | 311 & Others | Revenue Free | Casting Yard and Labour Camp of Metro Line No. 4 | No.Mahsul/K-1/T-1/SR-06/2018, Date 16/03/2018 | Download PDF-3MB |
12 | Thane Muncipal Corporation | Kolshet | 122/2 | – | Mahanagarpalika Reservation | No.Mahsul/K-1/T-1/SR-15/2018, Date 11/06/2018 | Download PDF-2MB |
13 | Maharashtra Housing and Area Development Athority | Kavesar | 267/15 | Revenue Free | Casting Yard and Labour Camp of Metro Line No. 4 | No.Mahsul/K-1/T-1/SR-17/2018, Date 21/06/2018 | Download PDF-2MB |
14 | National High Speed Rail Corporation Ltd. | Padale | 82 | Occupancy | Bullet Train Project | No.Mahsul/K-1/T-1/Agao Taba/SR-22/2018, Date 05/12/2018 | Download PDF-1MB |
15 | National High Speed Rail Corporation Ltd. | Desai | 219 | Occupancy | Bullet Train Project | No.Mahsul/K-1/T-1/Agao Taba/SR-23/2018, Date 05/12/2018 | Download PDF-1MB |
16 | National High Speed Rail Corporation Ltd. | Desai | 223 | Occupancy | Bullet Train Project | No.Mahsul/K-1/T-1/Agao Taba/SR-07/2018, Date 07/01/2018 | Download PDF-2MB |
17 | National High Speed Rail Corporation Ltd. | Shil | 63 | Occupancy | Bullet Train Project | No.Mahsul/K-1/T-1/Agao Taba/SR-26/2018, Date 07/01/2018 | Download PDF-4MB |
18 | National High Speed Rail Corporation Ltd. | Mhatardi | 86/1 pai and others | Occupancy | Bullet Train Project | No.Mahsul/K-1/T-1/Agao Taba/SR-27/2018, Date 17/01/2018 | Download PDF-2MB |
19 | National High Speed Rail Corporation Ltd. | Desai | 223 | Occupancy | Bullet Train Project | No.Mahsul/K-1/T-1/Agao Taba/SR-08/2019, Date 13/05/2019 | Download PDF-2MB |
20 | Bruhmumbai Mahanagarpalika | Tarodi | 37 | Occupancy | Mangroves Cultivation | No.Mahsul/K-1/T-1/ SR-07/2019, Date 04/04/2019 | Download PDF-2MB |
21 | Appar Ayukt, Adivasi Vikas Thane | Mire | 8 | Agao Taba | Hostel | No.Mahsul/K-1/T-2/LBP/MIRE/SR-05/2014, Date 20/02/2014 | Download PDF-1MB |
22 | Supritendant of Police Thane Rural | Navghar | 122 | Agao Taba | Police Quarter Residancial Purpose | No.Mahsul/K-1/T-1/NAVGHAR/P.C.R./SR-F1462443099520, Date 14/09/2016 | Download PDF-2MB |
23 | Supritendant of Police Thane Rural | Uttan | 201 | Agao Taba | Police Station | No.Mahsul/K-1/T-1/UTTAN/S.P.T./SR-F146459303931, Date 08/09/2016 | Download PDF-2MB |
24 | Exelciaour Education Society | Kopari | 86 | Lease | Educational | No.Mahsul/K-1/T-2/LBP/SR-01/2014, Date 24/09/2014 | Download PDF-2MB |
25 | Jai Bhavani COHS | Panchpakhadi | 507 | Lease | Slum Development | No.Mahsul/K-1/T-2/LBP/SR-F1427276432135, Date 31/07/2017 | Download PDF-3MB |
26 | National High Speed Rail Corporation Ltd. | Shil | 40 | Occupancy | Bullet Train Project | No.Mahsul/K-1/T-1/Agao Taba/SR-03/2019, Date 15/03/2019 | Download PDF-2MB |
27 | National High Speed Rail Corporation Ltd. | Desai | 219 | Possession | Mumbai Ahmadabad High Speed Rail Project. (Bullet Train) | No.Mahsul/K-1/T-1/S.R.04/2020 Date 22/07/2020 | Download PDF 2MB |
28 | National High Speed Rail Corporation Ltd. | Shil | 40 | Possession | Mumbai Ahmadabad High Speed Rail Project. (Bullet Train) | No.Mahsul/K-1/T-1/S.R.05/2020 Date 22/07/2020 | Download PDF 2MB |
29 | National High Speed Rail Corporation Ltd. | Shil | 63 | Possession | Mumbai Ahmadabad High Speed Rail Project. (Bullet Train) | No.Mahsul/K-1/T-1/S.R.06/2020 Date 22/07/2020 | Download PDF 2MB |
30 | National High Speed Rail Corporation Ltd. | Desai | 223 | Possession | Mumbai Ahmadabad High Speed Rail Project. (Bullet Train) | No.Mahsul/K-1/T-1/S.R.08/2020 Date 09/09/2020 | Download PDF 2 MB |
31 | National High Speed Rail Corporation Ltd. | Mhatardi | 58/6 | Possession | Mumbai Ahmadabad High Speed Rail Project. (Bullet Train) | No.Mahsul/K-1/T-1/S.R.15/2021 Date26/07/2021 | Download PDF 2 MB |
32 | National High Speed Rail Corporation Ltd. | Padle | 94/2 | Possession | Mumbai Ahmadabad High Speed Rail Project. (Bullet Train) | No.Mahsul/K-1/T-1/S.R.16/2021 Date26/07/2021 | Download PDF 2 MB |
33 | Executive Engineer, Thane Bay Bridge Division No. 1, Konkan Bhavan, Navi Mumbai | Bamali | 57/9 | Revenue free and tax free | Construction work of railway crossing flyover | No.Mahsul/K-1/T-1/Mou.Bamali/S.R.06/2021 Date28/05/2021 | Download PDF 2 MB |
34 | Thane Muncipal Corporation, Thane | Betwade | 15/1 | Possession | For Pradhan Mantri Awas Yojana | No.Mahsul/K-1/T-1/Betwade/S.R.17/2021 Date30/07/2021 | Download PDF 2 MB |
35 | Thane Muncipal Corporation, Thane | Vadwali, Kavesar, Balkum | 128/5 and other, 297/6 and other, 59/2 |
Advance possession | For Coastal Road | No.Mahsul/K-1/T-1/Coastal Road/Advance Possession/S.R.18/21 Date30/07/2021 | Download PDF 2 MB
|
36 | Commisstioner Mira Bhayandar Muncipal Corporation | Bhayandar and Others | 233 and Others | Revenue Free and Tax Free | Reservation Development | No.Mahsul/K-1/T-2/M.B.A.J.H./Kavi-F1462443099520, Date 01/03/2018 | Download PDF 2 MB |
37 | Assistant Commisstioner, Goods and Sale Tax Bhayandar | Bhayandar and Others | 111 | Revenue Free and Tax Free | GST Office Building Construction | No.Mahsul/K-1/T-2/V.A.K.Jamin Magani/Kavi-F1513232155860, Date 19/12/2018 | Download PDF 2 MB |
38 | Commisstioner Mira Bhayandar Muncipal Corporation | Chowk | 7/1/A/B | Revenue Free and Tax Free | Reservation Development | No.Mahsul/K-1/T-/M.B.A.J.H./Kavi-F1418971390478, Date 13/09/2019 | Download PDF 2 MB |
39 | Executive Enginner, PWD No. 01 Thane | Majiwada | 124 | Revenue Free and Tax Free | Resthouse Extention | No.Mahsul/K-1/T-2/Vishramgruh V.Jamin Pradan/Kavi-09/2021, Date 10/06/2021 | Download PDF 2 MB |
40 | Additional Commisstioner Thane Muncipal Corporation | Thane | 53 | Revenue Free and Tax Free | Reservation Development | No.Mahsul/K-1/T-2/T.M.P.A.J.H./Kavi-F1542279445244, Date 11/08/2021 | Download PDF 2 MB |
41 | Mira Bhayander Municipal Corporation | Rai | 130 | Possession | For Ground | No. Revenue / K-1 / T-2 / M.B.AJ.H./ SR-14/2022 dated 30/05/2022 |
Download PDF 2.5 MB |
42 |
Government Land Allotment Orders
Click here to see OLD Govt. Land Allotment Orders |
Sr. No. | Applicant Name | Village Name | Survey No. | Occupation rights / leasehold | Purpose | Order No. & Date | Download File |
---|---|---|---|---|---|---|---|
1 | Regional Transport Commissioner Office, 4 floor, Administrative building, chetana collage near, Government colony, Bandra (E) Mumbai 400051 | Nandivali Tarfe Amabernath | S.No.8 Area 4-85-0 H.A. & S.No.9 Area 10-10-0 H.A. Paiki 10-00-0 H.A. | Occupation Rights | Vehicles Inspection and Training Center | No. Mahsula/K-1/T-7/N.A.Ambernath/RTO/Aagau Taba/SR-02/2014 Date 25/02/2014 | Download PDF – 2 MB |
2 | Sub Main The Project The Manager (Mumbai) Dedicated Freight Corridor Corporation of India, 7th Floor Central Railway Mumbai-01 New Admin Building | Bhopar | S.No.244/1 Area 0-18-8 H.A. | Occupation Rights | West Dedicated Freight Corridor Railway Project | No. Mahsula/K-1/T-7/D.F.C.C./F1467460414164/SR-01/2016 Date 20/07/2016 | Download PDF – 2 MB |
Nandivali Tarfe Pachanand | S.No.91/1 Area 0-18-8 H.A. | ||||||
Katai | S.No.85 Area 0-12-20 H.A. | ||||||
Thakurli | S.No.14 Area 0-12-2 H.A. | ||||||
Old Dombivali | S.No.105, 99 & 128 To Attached Gaothan And Maharawada Area 0-05-3 H.A. | ||||||
Gaodevi | S.No.1/22 Area 0-05-3 H.A. | ||||||
3 | Sub-Regional Transport Officer Kalyan Home (Regional Transpor) | Vadeghar | S.No.55/A Area 0-82-20 H.A. | Occupation rights | No. Mahsula/K-1/T-7/Vadeghar Kalyan/Jamin Magani/ /F1418123651726/SR-02/2016 Date 18/10/2016 | Download PDF – 2 MB | |
4 | Vice president & CEO Mumbai Metropolitan Region Development Authority Mumbai | Shirdhon | S.No.86 Area 19-24-0 H.A. Paiki 6280.00 Sq.meter Excluding Whole Area & S.No.95 Area 20-12-0 H.A.& S.No.133 Area 14-02-5 H.A. |
Occupation rights | Pradhanmantri Avas Yogna | No. Mahsula/K-1/T-7/Agau Taba/Mhada/Shirdhon /SR-01/2017 Date 11/01/2017 | Download PDF – 2 MB |
5 | Vice president & CEO Mumbai Metropolitan Region Development Authority Mumbai | Barave | S.No.27 Area 5-97-0 H.A. Paiki Smt.Indira Ganesh Jahangirdar Alloted Area 0-01-0 H.A.Excluding Whole Area | Occupation rights | Pradhanmantri Avas Yogna | No. Mahsula/K-1/T-7/Agau Taba/Mhada/Barave/SR-02/2017 Date 11/01/2017 | Download PDF – 2 MB |
6 | Vice president & CEO Mumbai Metropolitan Region Development Authority Mumbai | Khoni | S.No.162 Area 17-10-0 H.A. | Occupation rights | Pradhanmantri Avas Yogna | No. Mahsula/K-1/T-7/Agau Taba/Mhada/Khoni/SR-03/2017 Date 11/01/2017 | Download PDF – 2 MB |
7 | Vice president & Managing Director Maharashtra State Road Transport Corporation | Chinchavali | S.No.13/1 Area 6-19-16 H.A. | Occupation rights | Road | No. Mahsula/K-1/T-7/Kalyan/SR-01/2018 Date 15/01/2018 | Download PDF – 2 MB |
8 | Vice president & Managing Director Maharashtra State Road Transport Corporation | Nimbavali | S.No.89/1 Area 2-95-11 H.A. | Occupation rights | Road | No. Mahsula/K-1/T-7/Kalyan/SR-02/2018 Date 06/04/2018 | Download PDF – 2 MB |
9 | Additional Commissioner, Brihanmumbai Municipal Corporation Mumbai | Bhopar | S.No.252/1,252/2,252/3,252/4, Total Area 27-79-0 H.A.Paiki 10-00-0 H.A. | Occupation rights | Mangrove Conservation and promotion | No. Mahsula/K-1/T-7/Jamin Magani/Mangrove Planting/Bhopar/SR-03/2018 Date 06/04/2018 | Download PDF – 1 MB |
10 | Secretary Shri.Swami Samarth Shikshan Sanstha, Opp. Janata Bank Kolshewadi Kalyan (E) Dist.Thane | KateManivali | S.No.108 Area 8008.00 Sq.Me. Occupation rights & S.No.110/A Area 1100.00 Aq.Me.leasehold | Occupation Rights/Lease Hold | Educational (School Building & Play Ground) | No. Mahsula/K-1/T-7/LBP/Jamin Manjuri/Kate Manivali-Kalyan/SR-04/2018, Date 05/11/2018 | Download PDF – 5 MB |
11 | Deputy Chief Engineer (R) Central Railway, Ghatkopar Mumbai | Pitambare | 1) S.N.6 / 1, Area 0-06-8 H.R. And S.N.6 / 2 area 0-40-30 ha. Both of these S.N. 0-01-60 H.R. 2) S.No. 8 / 2a area 0-12-10 ha. 0-06-30 H.R., 3) S.N.13 / – Area 0-62-00 H.R. Area 0-05-30 ha. 4) S.N.21 / – Area 4-01-00 H.R. 0-12-50 H.R. Such a total area 0-25-70 | Possession | For the third railway line between Kalyan and Kasara | Order No. Revenue / K-1 / Te-7 / Land Provision / Pitambare Tal. Kalyan / SR-02/2020, Dated 05/03/2021 | Download PDF – 3 MB |
12 | Deputy Chief Engineer (R) Central Railway, Ghatkopar Mumbai | Gurwali | 1) S.No.97 / 2, Area 0-55-80, Po.K. 0-10-0 H.R. 0-01-70 H.R., 2) S.No.131 / 1 Area 0-28-0 H.R. 0-05-00 H.R. 3) S.No.151 / 1 Area 0-12-0 H.R. Out of 0-05-00 ha, the total area is 0-11-7 ha | Possession | For the third railway line between Kalyan and Kasara | Order No. Revenue / K-1 / Te-7 / Land Provision / Gurwali Tal. Kalyan / SR-03/2020, Dt.05 / 03/2021 | Download PDF – 2 MB |
13 | Deputy Chief Engineer (R) Central Railway, Ghatkopar Mumbai | Balyani | S.No.13 / 1 Out of total area 0-85-0 ha. 0-01-26 ha | Possession | For the third railway line between Kalyan and Kasara | Order No. Revenue / K-1 / Te-7 / Land Provision / Balyani Tal. Kalyan / SR-02/2021, Dt. 28/07/2021 | Download PDF – 2 MB |
14 | Deputy Chief Engineer (R) Central Railway, Ghatkopar Mumbai | Mos | S.No.45 / -, Area 0-05-0 H.R. of 0-02-30 H.R. | Possession | For the third railway line between Kalyan and Kasara | Order no. Revenue / K-1 / Te-7 / Land Provision / Moss Tal. Kalyan / SR-03/2021 03/08/2021 | Download PDF – 2 MB |
15 | Greater Mumbai Municipal Corporation Mumbai | Bhopar | S.No.252 / 1, 252/2, 252/3 and 252/4 Total Area 10-00-0 H.R. | Possession | Kandalvan cultivation and conservation | Order No. Revenue / K-1 / Te-1 / J.Ma./Can.La./Bhopar-Kalyan / SR-03/2018 | Download PDF – 3 MB |
16 | Greater Mumbai Municipal Corporation Mumbai | Bhopar | S.No.252 / 1 Out of total area 24-20-0 ha. 7-00-0 ha | Possession | Kandalvan cultivation and conservation | No. Revenue / K-1 / Te-7 / Forest Department / JMA / Kanla / Bhopar-Kalyan / SR-01/2021, 15/10/2019 | Download PDF – 2 MB |
17 | Ministry of Environment Forest and Climate Change Department Office Nagpur Maharashtra State | Bhopar | S.No.252 / 1, 252/2, 252/3 and 252/4 Total area 10-00-0 H.R. and S.No.252 / 1 Total area 24-20-0 H.R. 7-00 -0 ha | Possession | Government of Maharashtra Forest Department | No. Revenue / K-1 / Te-7 / Forest Department / J.M./Can.La./Bhopar-Kalyan / SR-01/2021 | Download PDF – 2 MB |
18 | Dy.CE.(C), Behind Reservation Officer, Jawahar Marg, Ghatkopar(E), Central Railway, Mumbai | Khadegolavali | 49/- | possesion | For Kalyan-Badlapur 3rd & 4th railway line | No. Revenue /C-1 / T-7/Khadegolavali-Kalyan/land Grand/SR-01/2022 Dt.19/05/2022 |
Download PDF – 2.5 MB |
52/1 | |||||||
52/2/A | |||||||
19 | Dy.CE.(C), Behind Reservation Officer, Jawahar Marg, Ghatkopar(E), Central Railway, Mumbai | Katemanivali | 105/1 | possesion | For Kalyan-Badlapur 3rd & 4th railway line | No. Revenue /C-1 / T-7/ Katemanivali-Kalyan/land Grand/SR-02/2022 Dt.19/05/20220 |
Download PDF – 3 MB |
20 | Mumbai Metropolitan Region Development Authority | Mauje Nilje, Mangaon Ta.Kalyan | 23,26,44 | Right of Occupancy | Mumbai Metro Route-12 (Kalyan Taloja) | No.Revenue/Room-1/Te-7/Nilje-Kalyan/Advance Possession/Rent/SR-04/2022 Dated 23/11/2022 | Download PDF – 1.5 MB |
Sr. No. | Applicant Name | Village Name | Survey No. | Occupation Rights / Lease Hold | Purpose | Order No. & Date | Download File |
---|---|---|---|---|---|---|---|
1 | MAHARASHTRA STATE ELECTRICITY DISTRIBUTATION COMPANY | Nagaon | 385/1 | Lease Hold | Administrative Building | No. Mahasul/K-1/T-11/ Nagaon /VMATA/SR- F1468923627737/2017 Date 02/02/2017 | Download PDF – 3 MB |
2 | District Health Officer, Zilla Parishad, Thane | Morgaon | 2/6 | Possession | Primary health center building and accommodation | No. Revenue / K-1 / Te-11 / Advance Possession / Morgaon (Murbad) SR – 01/2016 on 26/02/2016 | Download PDF 2 MB |
3 | Hon’ble Vice Chancellor, Maharashtra University of Animal and Fisheries Sciences, Nagpur | Nagaon | 385/1 | Possession | For Agricultural Science Center | No. Revenue / K1 / Te-11 / Nagaon / Murbad / SR-10/2020 on 22/01/2021 | Download PDF 2 MB |
Sr. No. | Applicant Name | Village Name | Survey No. | Occupation Rights / Lease Hold | Purpose | Order No. & Date | Download File |
---|---|---|---|---|---|---|---|
1 | मे. प्रख्यात ड्वेलिंग एलएपी | टेमघर | 181 | कब्जाहक्क | रस्त्यासाठी | क्र.महसुल/क 1/टे 8/जमीन मागणी/एसआर 01/20199, दि. 10/05/2019 | डाउनलोड पीडीएफ-2एमबी |
2 | राष्ट्रीय दुग्धविकास मंडळ संचालित मदर डेअरी फ्रुट ॲण्ड व्हेजिटेबल लि. | गोवे | 123अ, 176, 177 | भाडेपट्टयाने | औद्योगिक | क्र.महसुल/क 1/टे 8/ बा.को.नं.1394688322069, दि. 04/10/2016 | डाउनलोड पीडीएफ-1एमबी |
पिंपळगाव | 47/1 | भाडेपट्टयाने | औद्योगिक | ||||
3 | डीएफसीसी | पिंपळनेर | 63 ब | कब्जाहक्क | रेल्वे लाईन टाकण्याकरिता | क्र.महसुल/क 1टे 3/डीएफसीसी/बा.को.नं., दि. 30/06/2016 | डाउनलोड पीडीएफ-2एमबी |
खारबाव | 353 पै | ||||||
वडुनवघर | 20/314 | ||||||
वडघर | 141 | आगाऊ ताबा | रेल्वे लाईन टाकण्याकरिता | ||||
राहनाळ | 105 | ||||||
कालवार | 13, 130, 131 | ||||||
4 | डीएफसीसी | पायगाव | 78, 125, 126 | भाडेपट्टा | रेल्वे लाईन टाकण्याकरिता | क्र.महसुल/क 1/टे 3/26897/एसआर4/13, दि. 17/07/2015 | डाउनलोड पीडीएफ-2एमबी |
5 | डीएफसीसी | पाये | 179 | भाडेपट्टा | रेल्वे लाईन टाकण्याकरिता | क्र.महसुल/क 1/टे 8/ बा.को.नं.एफ 1416827554192, दि. 17/07/2015 | डाउनलोड पीडीएफ-1एमबी |
6 | मुंबई अहमदाबाद हायस्पीड रेल निगम | काल्हेर | 263, 251 | आगाऊ ताबा | रेल्वे लाईन टाकण्याकरिता | क्र.महसुल/क 1/टे 8/ आगाऊ ताबा/एसआर 01/2019, दि. 17/01/2019 | डाउनलोड पीडीएफ-2एमबी |
7 | मुंबई अहमदाबाद हायस्पीड रेल निगम | खारबाव | खाडी, नाला | भाडेपट्टा | रेल्वे लाईन टाकण्याकरिता | क्र.महसुल/कक्ष 1/टे 8/बा.को.नं.एफ 1551343383333, दि. 05/03/2019 | डाउनलोड पीडीएफ-1एमबी |
8 | मुंबई अहमदाबाद हायस्पीड रेल निगम | दिवे अंजुर | खाडी, रस्ता | भाडेपट्टा | रेल्वे लाईन टाकण्याकरिता | क्र.महसुल/कक्ष 1/टे 8/बा.को.नं.एफ 1551347936389, दि. 05/03/2019 | डाउनलोड पीडीएफ-723केबी |
9 | मुंबई अहमदाबाद हायस्पीड रेल निगम | पाये | खाडी | भाडेपट्टा | रेल्वे लाईन टाकण्याकरिता | क्र.महसुल/कक्ष 1/टे 8/बा.को.नं.एफ 1551340836509, दि. 05/03/2019 | डाउनलोड पीडीएफ-989केबी |
10 | मुंबई अहमदाबाद हायस्पीड रेल निगम | मालोडी | नाला | भाडेपट्टा | रेल्वे लाईन टाकण्याकरिता | क्र.महसुल/कक्ष 1/टे 8/बा.को.नं.एफ 1551347888178, दि. 05/03/2019 | डाउनलोड पीडीएफ-1एमबी |
11 | मुंबई अहमदाबाद हायस्पीड रेल निगम | भरोडी | नदी, नाला, रस्ता | भाडेपट्टा | रेल्वे लाईन टाकण्याकरिता | क्र.महसुल/कक्ष 1/टे 8/बा.को.नं.एफ 1551333875846, दि. 05/03/2019 | डाउनलोड पीडीएफ-1एमबी |
12 | मुंबई अहमदाबाद हायस्पीड रेल निगम | कशेळी | खाडीपैकी | भाडेपट्टा | रेल्वे लाईन टाकण्याकरिता | क्र.महसुल/कक्ष 1/टे 8/बा.को.नं.एफ 1551343468203, दि. 05/03/2019 | डाउनलोड पीडीएफ-986केबी |
13 | मुंबई अहमदाबाद हायस्पीड रेल निगम | कोपर | नाला | भाडेपट्टा | रेल्वे लाईन टाकण्याकरिता | क्र.महसुल/कक्ष 1/टे 8/बा.को.नं.एफ 1551340734396, दि. 05/03/2019 | डाउनलोड पीडीएफ-1एमबी |
14 | मुंबई अहमदाबाद हायस्पीड रेल निगम | केवणी | खाडीपैकी | भाडेपट्टा | रेल्वे लाईन टाकण्याकरिता | क्र.महसुल/कक्ष 1/टे 8/बा.को.नं.एफ 1551348042792, दि. 05/03/2019 | डाउनलोड पीडीएफ-729केबी |
15 | मुंबई अहमदाबाद हायस्पीड रेल निगम | काल्हेर | नाला | भाडेपट्टा | रेल्वे लाईन टाकण्याकरिता | क्र.महसुल/कक्ष 1/टे 8/बा.को.नं.एफ 1551333736088, दि. 05/03/2019 | डाउनलोड पीडीएफ-979केबी |
16 | मुंबई अहमदाबाद हायस्पीड रेल निगम | मालोडी | नाला/खाडी, रस्ता | भाडेपट्टा | रेल्वे लाईन टाकण्याकरिता | क्र.महसुल/कक्ष 1/टे 8/बा.को.नं.एफ 1551181873459, दि. 16/03/2019 | डाउनलोड पीडीएफ-1एमबी |
17 | पोलीस आयुक्त, ठाणे शहर | भिवंडी | सि.स.न.694 | कब्जाहक्क | पोलीस खात्याची प्रशासकीय इमारत बांधकाम | क्र.महसुल/क 1/टे 3/भिवंडी/बारकोड नं.एफ 1515049996578, दि.03/02/2018 | डाउनलोड पीडीएफ-2एमबी |
18 | पोलीस आयुक्त, ठाणे शहर | भिवंडी | सि.स.नं.708 | कब्जाहक्क | रहिवास | क्र.महसुल/क 1/टे 8/भिवंडी/बा.को.नं. F1493287322531, दि.20/05/2017 | डाउनलोड पीडीएफ-2एमबी |
19 | पोलीस आयुक्त, ठाणे शहर | निजामपुरा | सि.स.नं. 573 | कब्जाहक्क | पोलीस खात्याची प्रशासकीय इमारत बांधकाम | क्र.महसुल/क 1/टे 3/भिवंडी/बारकोड नं.एफ 1515049996578, दि.03/02/2018 | डाउनलोड पीडीएफ-2एमबी |
20 | में.प्रख्यात इन्फ्राप्रोजेक्टस प्रा.लि. यांचे तर्फे संचालक, श्री.संदिप एस बागला | तळवली | 21 (जुना 147) 22 (जूना 148) |
कब्जेहक्क | में. प्रख्यात इन्फ्राप्रोजेक्टस प्रा.लि. कंपनी यांना प्रकल्पासाठी प्रदान | क्र.महसूल/क-/टे-8/जमीन मागणी/एसआर 01/2021 दि.05/02/2021 | Download PDF 2 MB |
कुरुंद | 21/1 103/6ब 96/2पै |
||||||
21 | में.प्रख्यात इन्फ्राप्रोजेक्टस प्रा.लि. यांचे तर्फे संचालक, श्री.संदिप एस बागला | कुरुंद | 53/10 56/2 57/5 57/6 99/6 |
कब्जेहक्क | में. प्रख्यात इन्फ्राप्रोजेक्टस प्रा.िल. कंपनी यांना प्रकल्पासाठी प्रदान | क्र.महसूल/क-/टे-8/जमीन मागणी/एसआर 02/2021 दि.01/06/2021 | Download PDF 2 MB |
22 | महा.प्रबंधक (परिचालन) नॅशनल हायस्पीड रेल्वे कॉर्पोरेशन लि. नवी दिल्ली | खारबांव | 343 | कब्जेहक्क | मुंबई- अहमदाबाद हायस्पीड रेल प्रकल्पासाठी (बुलेट ट्रेन) | क्र.मह/क-1/टे-3/बु.टे्र.कब्जा.ज.मागणी/भि. खारबाव स.नं. 343/एसआर 6/2021 दि.29/10/2021 | Download PDF 2 MB |
23 | महा.प्रबंधक (परिचालन) नॅशनल हायस्पीड रेल्वे कॉर्पोरेशन लि. नवी दिल्ली | अंजूर | 273 | कब्जेहक्क | मुंबई- अहमदाबाद हायस्पीड रेल प्रकल्पासाठी (बुलेट ट्रेन) | क्र.मह/क-1/टे-3/बु.टे्र.कब्जा.ज.मागणी/भि. अंजूर स.नं. 273/एसआर 5/2021 दि.29/10/2021 | Download PDF 2 MB |
24 | महा.प्रबंधक (परिचालन) नॅशनल हायस्पीड रेल्वे कॉर्पोरेशन लि. नवी दिल्ली | काल्हेर | 263 251 |
आगाऊ ताबा | मुंबई- अहमदाबाद हायस्पीड रेल प्रकल्पासाठी (बुलेट ट्रेन) | क्र.मह/क-1/टे-8/आगाऊ ताबा/एसआर 1/2019 दि.17/01/2019 | Download PDF 2 MB |
25 | महा.प्रबंधक (परिचालन) नॅशनल हायस्पीड रेल्वे कॉर्पोरेशन लि. नवी दिल्ली | भरोडी | 106 220 12 14 |
कब्जेहक्क | मुंबई- अहमदाबाद हायस्पीड रेल प्रकल्पासाठी (बुलेट ट्रेन) | क्र.मह/क-1/टे-3/बु.टे्र.कब्जा.ज.मागणी/भिवंडी-भरोडी /एसआर 3/2021 दि.27/10/2021 | Download PDF 2 MB |
26 | महा.प्रबंधक (परिचालन) नॅशनल हायस्पीड रेल्वे कॉर्पोरेशन लि. नवी दिल्ली | अंजूर | 220 295 268 |
कब्जेहक्क | मुंबई- अहमदाबाद हायस्पीड रेल प्रकल्पासाठी (बुलेट ट्रेन) | क्र.मह/क-1/टे-3/बु.टे्र.कब्जा.ज.मागणी/भिवंडी-अंजूर /एसआर4/2021 दि.27/10/2021 | Download PDF 2 MB |
27 | उपजिल्हाधिकारी तथा प्रशासक नवनगरे, ठाणे महाराष्ट्र राज्य रस्ते विकास महामंडळ मर्या. | आमणे | 76 83 90 91 102 105 107 |
कब्जेहक्क | हिंदु हृदय सम्राट बाळासाहेब ठाकरे नागपूर-मुंबई समृध्दी महामार्ग | क्र.महसूल/कक्ष-1/टे-8/भिवंडी/एसआर/बारकोड नं. F15814501983948 दि.26/06/2020 | Download PDF 2 MB |
28 | प्रादेशीक अधिकारी, प्रादेशीक कार्यालय, महाराष्ट्र औद्योगिक विकास महामंडळ, ठाणे – 2 | पिंपळगांव | 47/1 | कब्जेहक्क | पोहोच रस्त्यासाठी | क्र.महसूल/क-1/टे-8/जमीन मागणी/एसआर-03/2019 दि.11/09/2019 | Download PDF 2 MB |
गोवे | 123/अ पैकी | ||||||
